Location

Find prayer time according to your city in south Africa

Map

Johannesburg – south Africa

Details

Prayer Timetable

Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Johannesburg, Gauteng
Jan 2026
Day Imsak Fajr Sunrise Zuhr Asr Sunset Maghrib Isha
0107:2307:33 09:03 15:56 18:17 22:48 23:05 23:58
0207:2407:34 09:04 15:56 18:18 22:48 23:05 23:58
0307:2507:35 09:05 15:57 18:18 22:49 23:06 23:58
0407:2507:35 09:05 15:57 18:19 22:49 23:06 23:58
0507:2607:36 09:06 15:58 18:20 22:49 23:06 23:58
0607:2707:37 09:07 15:58 18:20 22:49 23:06 23:58
0707:2807:38 09:08 15:58 18:21 22:49 23:06 23:58
0807:2907:39 09:08 15:59 18:22 22:49 23:06 23:58
0907:3007:40 09:09 15:59 18:22 22:49 23:06 23:58
1007:3107:41 09:10 16:00 18:23 22:49 23:06 23:58
1107:3207:42 09:11 16:00 18:24 22:50 23:07 23:58
1207:3307:43 09:11 16:01 18:24 22:50 23:07 23:57
1307:3407:44 09:12 16:01 18:25 22:49 23:06 23:57
1407:3507:45 09:13 16:01 18:26 22:49 23:06 23:57
1507:3607:46 09:14 16:02 18:27 22:49 23:06 23:57
1607:3707:47 09:14 16:02 18:27 22:49 23:06 23:57
1707:3807:48 09:15 16:02 18:28 22:49 23:06 23:56
1807:3907:49 09:16 16:03 18:29 22:49 23:06 23:56
1907:4007:50 09:17 16:03 18:29 22:49 23:06 23:56
2007:4107:51 09:18 16:03 18:30 22:49 23:06 23:55
2107:4207:52 09:18 16:04 18:31 22:48 23:05 23:55
2207:4307:53 09:19 16:04 18:31 22:48 23:05 23:55
2307:4407:54 09:20 16:04 18:32 22:48 23:05 23:54
2407:4507:55 09:21 16:04 18:33 22:47 23:04 23:54
2507:4607:56 09:22 16:05 18:33 22:47 23:04 23:53
2607:4707:57 09:22 16:05 18:34 22:47 23:04 23:53
2707:4807:58 09:23 16:05 18:35 22:46 23:03 23:52
2807:4907:59 09:24 16:05 18:35 22:46 23:03 23:52
2907:5008:00 09:25 16:05 18:36 22:46 23:03 23:51
3007:5108:01 09:26 16:05 18:36 22:45 23:02 23:50
3107:5208:02 09:26 16:06 18:37 22:45 23:02 23:50
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.

Prayer Times

A white mosque with a detailed dome and minaret stands at the base of a rocky mountain. The sky is clear, and the landscape is arid, suggesting a desert environment. Numerous people are gathered around the mosque, wearing traditional garments.
Fajr prayer marks the start of the day with peaceful reflection.
A mosque with a large green dome and several minarets against a clear blue sky. A variety of people in diverse attire are walking and standing in the open courtyard.
Dhuhr prayer offers a moment of calm in the busy afternoon.
A beautiful Islamic mosque features a tall minaret adorned with green lighting at the top, complemented by a striking green dome below. Underneath, a gathering of people in white traditional attire is observable, suggesting a spiritual or communal setting during dawn or dusk.
Dhuhr prayer offers a moment of calm in the busy afternoon.