Location
Find prayer time according to your city in south Africa
Map
Johannesburg – south Africa
Details
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
| Location: Johannesburg, Gauteng | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | ||||||||
| 01 | 07:23 | 07:33 | 09:03 | 15:56 | 18:17 | 22:48 | 23:05 | 23:58 |
| 02 | 07:24 | 07:34 | 09:04 | 15:56 | 18:18 | 22:48 | 23:05 | 23:58 |
| 03 | 07:25 | 07:35 | 09:05 | 15:57 | 18:18 | 22:49 | 23:06 | 23:58 |
| 04 | 07:25 | 07:35 | 09:05 | 15:57 | 18:19 | 22:49 | 23:06 | 23:58 |
| 05 | 07:26 | 07:36 | 09:06 | 15:58 | 18:20 | 22:49 | 23:06 | 23:58 |
| 06 | 07:27 | 07:37 | 09:07 | 15:58 | 18:20 | 22:49 | 23:06 | 23:58 |
| 07 | 07:28 | 07:38 | 09:08 | 15:58 | 18:21 | 22:49 | 23:06 | 23:58 |
| 08 | 07:29 | 07:39 | 09:08 | 15:59 | 18:22 | 22:49 | 23:06 | 23:58 |
| 09 | 07:30 | 07:40 | 09:09 | 15:59 | 18:22 | 22:49 | 23:06 | 23:58 |
| 10 | 07:31 | 07:41 | 09:10 | 16:00 | 18:23 | 22:49 | 23:06 | 23:58 |
| 11 | 07:32 | 07:42 | 09:11 | 16:00 | 18:24 | 22:50 | 23:07 | 23:58 |
| 12 | 07:33 | 07:43 | 09:11 | 16:01 | 18:24 | 22:50 | 23:07 | 23:57 |
| 13 | 07:34 | 07:44 | 09:12 | 16:01 | 18:25 | 22:49 | 23:06 | 23:57 |
| 14 | 07:35 | 07:45 | 09:13 | 16:01 | 18:26 | 22:49 | 23:06 | 23:57 |
| 15 | 07:36 | 07:46 | 09:14 | 16:02 | 18:27 | 22:49 | 23:06 | 23:57 |
| 16 | 07:37 | 07:47 | 09:14 | 16:02 | 18:27 | 22:49 | 23:06 | 23:57 |
| 17 | 07:38 | 07:48 | 09:15 | 16:02 | 18:28 | 22:49 | 23:06 | 23:56 |
| 18 | 07:39 | 07:49 | 09:16 | 16:03 | 18:29 | 22:49 | 23:06 | 23:56 |
| 19 | 07:40 | 07:50 | 09:17 | 16:03 | 18:29 | 22:49 | 23:06 | 23:56 |
| 20 | 07:41 | 07:51 | 09:18 | 16:03 | 18:30 | 22:49 | 23:06 | 23:55 |
| 21 | 07:42 | 07:52 | 09:18 | 16:04 | 18:31 | 22:48 | 23:05 | 23:55 |
| 22 | 07:43 | 07:53 | 09:19 | 16:04 | 18:31 | 22:48 | 23:05 | 23:55 |
| 23 | 07:44 | 07:54 | 09:20 | 16:04 | 18:32 | 22:48 | 23:05 | 23:54 |
| 24 | 07:45 | 07:55 | 09:21 | 16:04 | 18:33 | 22:47 | 23:04 | 23:54 |
| 25 | 07:46 | 07:56 | 09:22 | 16:05 | 18:33 | 22:47 | 23:04 | 23:53 |
| 26 | 07:47 | 07:57 | 09:22 | 16:05 | 18:34 | 22:47 | 23:04 | 23:53 |
| 27 | 07:48 | 07:58 | 09:23 | 16:05 | 18:35 | 22:46 | 23:03 | 23:52 |
| 28 | 07:49 | 07:59 | 09:24 | 16:05 | 18:35 | 22:46 | 23:03 | 23:52 |
| 29 | 07:50 | 08:00 | 09:25 | 16:05 | 18:36 | 22:46 | 23:03 | 23:51 |
| 30 | 07:51 | 08:01 | 09:26 | 16:05 | 18:36 | 22:45 | 23:02 | 23:50 |
| 31 | 07:52 | 08:02 | 09:26 | 16:06 | 18:37 | 22:45 | 23:02 | 23:50 |
| Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. | ||||||||
Prayer Times
Fajr prayer marks the start of the day with peaceful reflection.
Dhuhr prayer offers a moment of calm in the busy afternoon.
Dhuhr prayer offers a moment of calm in the busy afternoon.
